کولر کوروت

از کجا خریداری کنم
مشخصات کلی
کولر کوروت

توضیحات تکمیلی

Model CRI-9RT1 CI-12RT1 CRI-18RT1 CRI-24RT1 CRI-30RT1
Power supply Ph-V-Hz 1Ph-220V~240V-50Hz 1Ph-220V~240V-50Hz 1Ph-220V~240V-50Hz 1Ph-220V~240V-50Hz 1Ph-220V~240V-50Hz
Cooling Capacity Btu/h 9,000 12,000 18,000 24,000 30,000
Input W 870 1,165 1,745 2,330 2,910
Rated current A 4.0 5.4 8.3 11.3 14.4
EER W/W 3.03 3.02 3.02 3.02 3.02
Heating Capacity  Btu/h 9,400 12,500 19,000 25,000 31,500
Input W 805 1070 1625 2140 2700
Rated current A 3.7 5.0 7.7 10.3 13.3
COP W/W 3.42 3.42 3.43 3.42 3.42
Compressor Model    ASM93V11VDZ 44B263DK&FJKC PA190M2AS-4KUL1 ASH232MV-C7EU1 PA270G2CS-4MUL
Type    Rotary Rotary Rotary Rotary Rotary
Brand    GMCC RECHI GMCC HITACHI GMCC
Rated current(RLA)  A 2.4±5% 5.0 5.9±5% 8.7 10.8±5%
Refrigerant oil/oil charge   ml 300 270 620 485 950
Indoor coil a.Number of rows   2 2 2 2 2
Indoor unit Dimension(W*D*H) mm 777x250x205 777x250x205 910x292x205 1020x315x220 1200×340×260
Packing   (W*D*H) mm 848x315x275 848x315x275 977×367×276 1094×386×300 1265×415×338
Net/Gross weight   Kg 8.5/10.5 8.5/10.5 11/14 13/16 16/20
Outdoor coil a.Number of rows   1 1.5 2 2 2
Outdoor noise level         dB(A) 52 53 57 58 62
Outdoor unit Dimension(W*D*H) mm 654×276×507 754×300×552 835×360×605 920×380×699 953×433×808
Packing  (W*D*H) mm 705×320×550 798×356×585 883×394×645 960×430×732 1020×475×860
Net/Gross weight   Kg 42/46 27.5/32.5 38/43 43/50 48/57
Design pressure              MPa 4.5/1.9 4.5/1.9 4.5/1.9 4.5/1.9 4.5/1.9
Refrigerant piping Liquid side/ Gas side   mm(inch) 1/4 / 3/8 1/4 / 3/8 1/4 /1/2 1/4 / 5/8 3/8''  /  5/8''
Max. refrigerant pipe length    m 15 15 15 15 15
Max. difference in level        m 5 5 5 5 5
Qty’40'HQ     
 
   
 
336 275 208 184 126